Run your consulting practice
from the notes you already take.
Your clients in a spreadsheet.
Your clients in GridCRM.
Click around, or log Elena's call to see the new workflow.
| Company | Client | Contacts | Conversations | Current Engagement | Stage | Eng. Type | Fee | Fee Structure | Start Date | Engagement End | Next Steps | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Meridian Health | Sarah Chen | Click to see contacts | Double-click to try logging a call | Click to see engagement | Click to change stage | Strategy | $24,000 | Project | Mar 2 | May 30 | - | |
| Holloway & Associates | Marcus Holloway | 1Marcus Holloway | 10d ago·Proposal sent via email. Follow up Monday.· Marcus Holloway1 | Holloway & Associates Retainer | Proposal Sent | Retainer | $3,500/mo | Monthly Retainer | - | - | Follow up Monday re: SOW | |
| Northwind Labs | Priya Ramanathan | 1Priya Ramanathan | 4d ago·Discovery call. They need audit before Q3. Sending scoping questionnaire.· Priya Ramanathan1 | Northwind Labs Audit | Discovery Call | Audit | $8,500 | Project | - | - | Send scoping questionnaire | |
| Okafor Ventures | David Okafor | 1David Okafor | 1w ago·Monthly coaching session. David wants to focus next month on team hiring.· David Okafor1 | Okafor Ventures Coaching | Active Engagement | Coaching | $2,000/mo | Monthly Retainer | Jan 15 | Jul 15 | Monthly check-in 4/28 | |
| Blue Harbor Foods | Elena Vasquez | 1Elena Vasquez | 2d ago·Replied to newsletter. Interested but vague on timeline.· Elena Vasquez1 | - | Lead | - | - | - | - | - | Book intro call | |
| Reyes Manufacturing | Tomás Reyes | 1Tomás Reyes | 5d ago·Final delivery review went well. Scheduling handoff meeting.· Tomás Reyes1 | Reyes Manufacturing Implementation | Active Engagement | Implementation | $45,000 | Project | Nov 10 | May 15 | Schedule handoff meeting | |
| Park Capital Partners | Alex Park | 1Alex Park | 1d ago·Voicemail. Left a follow-up message.· Alex Park2 | Park Capital Partners Strategy | Proposal Sent | Strategy | $18,000 | Project | - | - | Chase proposal review | |
| Kim & Co | Jenna Kim | 1Jenna Kim | - | Kim & Co Retainer | Active Engagement | Retainer | $4,500/mo | Monthly Retainer | Feb 1 | - | Prep April deliverables | |
| Whitaker Group | Sam Whitaker | 1Sam Whitaker | 6d ago·First discovery call. Strong fit. Booked second call 4/24.· Sam Whitaker1 | Whitaker Group Strategy | Discovery Call | Strategy | - | - | - | - | Second call 4/24 | |
| Bellamy Logistics | Chris Bellamy | 1Chris Bellamy | 3w ago·First touch via newsletter reply. Sent intro deck, no response to follow-up.· Chris Bellamy1 | - | Lead | - | - | - | - | - | Send case study follow-up |
Log one client update. GridCRM creates the next steps, suggests the field updates, and keeps every engagement current without turning your practice into a CRM project.
Start your 14-day trialNo credit card required. Cancel anytime.
Same grid, better follow-through
Same spreadsheet feel. Now with the workflow built in.
This is the real consultant spreadsheet surface: views, search, filters, sortable columns, conversations, stage chips, hidden fields, and the task-backed Next Steps workflow.
| Company | Client | Contacts | Conversations | Current Engagement | Stage | Eng. Type | Fee | Fee Structure | Start Date | Engagement End | Next Steps | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Meridian Health | Sarah Chen | Click to see contacts | Double-click to try logging a call | Click to see engagement | Click to change stage | Strategy | $24,000 | Project | Mar 2 | May 30 | - | |
| Holloway & Associates | Marcus Holloway | 1Marcus Holloway | 10d ago·Proposal sent via email. Follow up Monday.· Marcus Holloway1 | Holloway & Associates Retainer | Proposal Sent | Retainer | $3,500/mo | Monthly Retainer | - | - | Follow up Monday re: SOW | |
| Northwind Labs | Priya Ramanathan | 1Priya Ramanathan | 4d ago·Discovery call. They need audit before Q3. Sending scoping questionnaire.· Priya Ramanathan1 | Northwind Labs Audit | Discovery Call | Audit | $8,500 | Project | - | - | Send scoping questionnaire | |
| Okafor Ventures | David Okafor | 1David Okafor | 1w ago·Monthly coaching session. David wants to focus next month on team hiring.· David Okafor1 | Okafor Ventures Coaching | Active Engagement | Coaching | $2,000/mo | Monthly Retainer | Jan 15 | Jul 15 | Monthly check-in 4/28 | |
| Blue Harbor Foods | Elena Vasquez | 1Elena Vasquez | 2d ago·Replied to newsletter. Interested but vague on timeline.· Elena Vasquez1 | - | Lead | - | - | - | - | - | Book intro call | |
| Reyes Manufacturing | Tomás Reyes | 1Tomás Reyes | 5d ago·Final delivery review went well. Scheduling handoff meeting.· Tomás Reyes1 | Reyes Manufacturing Implementation | Active Engagement | Implementation | $45,000 | Project | Nov 10 | May 15 | Schedule handoff meeting | |
| Park Capital Partners | Alex Park | 1Alex Park | 1d ago·Voicemail. Left a follow-up message.· Alex Park2 | Park Capital Partners Strategy | Proposal Sent | Strategy | $18,000 | Project | - | - | Chase proposal review | |
| Kim & Co | Jenna Kim | 1Jenna Kim | - | Kim & Co Retainer | Active Engagement | Retainer | $4,500/mo | Monthly Retainer | Feb 1 | - | Prep April deliverables | |
| Whitaker Group | Sam Whitaker | 1Sam Whitaker | 6d ago·First discovery call. Strong fit. Booked second call 4/24.· Sam Whitaker1 | Whitaker Group Strategy | Discovery Call | Strategy | - | - | - | - | Second call 4/24 | |
| Bellamy Logistics | Chris Bellamy | 1Chris Bellamy | 3w ago·First touch via newsletter reply. Sent intro deck, no response to follow-up.· Chris Bellamy1 | - | Lead | - | - | - | - | - | Send case study follow-up |
Engagements
Track every engagement on the client, not in your head.
Strategy projects, audits, retainers, coaching, implementations, and workshops each get their own record with dates, fees, scope, participants, deliverables, and status.
Engagement column
The client row points to the current engagement, with fee, start date, end date, and deliverables one click away.
Thread filter
Conversation logging can stay scoped to the engagement thread, so audit notes do not get mixed into retainer follow-up.
Effective status
End dates mean ended engagements automatically show as past. Current work stays current without a cleanup pass.
Stays in sync
The current engagement is the same in the grid, the client brief, and the conversation thread filter. No reconciliation.
The new workflow
One note fills in the pieces you used to remember manually.
1. Log the call
Type the update where the client already lives. No separate task app, no separate CRM activity page.
2. Confirm updates
GridCRM suggests stage, engagement type, fee, fee structure, and engagement dates from the note.
3. Create Next Steps
Follow-through becomes a task-backed Next Step attached to the client row.
4. Work the day
The Due Today view shows the clients waiting on you, without leaving the spreadsheet.
New engagement
Describe it
Strategy retainer with Elena at $5k/mo starting May 4 ending Nov 4
Type
Strategy
Structure
Monthly Retainer
Fee
$5,000
Participant
Elena
Start
May 4
End
Nov 4
Natural-language create
Type the engagement once. Let the form catch up.
Start from a sentence. GridCRM parses the structured fields, prompts for anything missing, and attaches the engagement to the client. Built for the quick notes consultants already write after a call.
Why it fits consultants
More useful than a sheet. Less machinery than HubSpot.
Spreadsheet
Fast to edit, but every conversation, follow-up, and fee update depends on manual cleanup.
HubSpot
Built for sales teams moving a high volume of leads through a funnel, not a consultant managing a small set of nuanced client relationships.
GridCRM
Keeps the spreadsheet feel, then adds the missing operating layer: conversations, client context, suggested updates, and Next Steps.
Simple enough for a solo practice.
Start with your current client list, keep the grid, and only pay for the people who actually use it.
Included from day one
14-day free trial, no credit card to start.
Unlimited client rows, conversations, and custom columns.
Next Steps, client briefs, CSV export, and Gmail sync.
Before you start
Straight answers.
Can I use GridCRM solo, or does it only make sense for a team? +
Solo is the common case. Pricing is per user, so solo = $15/month. If you bring on a VA or a fractional partner later, add their seat at the same $15.
Will my client data stay private? +
Yes. Each account is an isolated workspace. Other GridCRM users can’t see your clients, and we don’t sell or rent customer data.
Can I export everything if I leave? +
One click exports every contact, conversation, and follow-up to CSV. No retention call, no data-portability gotchas.
Does it work with Gmail and Google Workspace? +
Yes. Bidirectional Gmail sync keeps emails in both places. Works with Gmail and Google Workspace.
Can I customize columns to match how I actually work? +
Yes. The template ships with fee, engagement type, start date, engagement end, and more. Add your own fields like referral source, internal rating, or whatever else matters. Rename, reorder, hide. Your grid, your business.
Bring the client list. GridCRM will keep the follow-through current.
No credit card required. Cancel anytime.